<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.220191N, 15.811400E do 49.225221N, 15.886554E</name>
		<trkseg>
			<trkpt lat="49.220190" lon="15.811391">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.220231" lon="15.811409">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.221253" lon="15.811463">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.221698" lon="15.811499">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.222056" lon="15.811562">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.223341" lon="15.811814">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.223986" lon="15.811948">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.224204" lon="15.812011">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.224409" lon="15.812110">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.224908" lon="15.812883">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.225095" lon="15.813160">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.225301" lon="15.813430">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.225312" lon="15.813718">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.225365" lon="15.814526">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.225388" lon="15.814778">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.225441" lon="15.815065">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.225576" lon="15.815900">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.225629" lon="15.816278">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.225682" lon="15.816646">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.225747" lon="15.817374">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="49.225811" lon="15.818434">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.225828" lon="15.818640">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.225864" lon="15.818793">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.225905" lon="15.818919">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.225987" lon="15.819045">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.226110" lon="15.819225">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="49.226345" lon="15.819566">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="49.226468" lon="15.819755">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.226591" lon="15.819889">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="49.226709" lon="15.819971">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.226773" lon="15.819988">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.226844" lon="15.820015">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.226996" lon="15.820024">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.227201" lon="15.820005">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.227336" lon="15.820024">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.227448" lon="15.820095">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="49.227506" lon="15.820141">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.227565" lon="15.820204">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.227676" lon="15.820330">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.227759" lon="15.820418">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.227829" lon="15.820473">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.227911" lon="15.820518">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.227999" lon="15.820545">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.228093" lon="15.820545">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.228187" lon="15.820518">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.228269" lon="15.820491">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.228363" lon="15.820437">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.228615" lon="15.820221">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.228686" lon="15.820168">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.228750" lon="15.820150">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.228832" lon="15.820122">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.228932" lon="15.820095">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.229337" lon="15.820068">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.229612" lon="15.820060">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229706" lon="15.820095">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229765" lon="15.820131">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229830" lon="15.820231">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229853" lon="15.820311">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229870" lon="15.820384">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229883" lon="15.820464">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229888" lon="15.820536">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229883" lon="15.820661">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229870" lon="15.820697">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229853" lon="15.820743">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229823" lon="15.820778">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229789" lon="15.820823">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229559" lon="15.820994">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229471" lon="15.821093">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229437" lon="15.821147">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229418" lon="15.821200">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229407" lon="15.821273">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229395" lon="15.821336">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229407" lon="15.821596">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229413" lon="15.821776">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.229131" lon="15.822009">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.228861" lon="15.822252">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.228609" lon="15.822494">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.228410" lon="15.822692">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.228228" lon="15.822925">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.228052" lon="15.823158">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.227882" lon="15.823410">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.227606" lon="15.823850">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.227342" lon="15.824300">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.227143" lon="15.824705">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.227025" lon="15.824982">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226914" lon="15.825261">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226814" lon="15.825567">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226720" lon="15.825881">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226626" lon="15.826250">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226562" lon="15.826617">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226526" lon="15.827013">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.226492" lon="15.827506">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.226492" lon="15.828145">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.226498" lon="15.828334">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.226503" lon="15.828487">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.226532" lon="15.828638">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.226556" lon="15.828764">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.226591" lon="15.828873">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.226644" lon="15.828980">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.226709" lon="15.829079">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.226779" lon="15.829160">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.226949" lon="15.829349">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227019" lon="15.829439">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227084" lon="15.829537">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227119" lon="15.829663">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227143" lon="15.829770">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227149" lon="15.829869">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227143" lon="15.829950">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227125" lon="15.830058">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227096" lon="15.830175">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227037" lon="15.830418">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.226996" lon="15.830605">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.226990" lon="15.830732">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.227014" lon="15.831244">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.227025" lon="15.831378">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.227049" lon="15.831477">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.227084" lon="15.831531">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.227119" lon="15.831550">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.227178" lon="15.831523">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.227230" lon="15.831468">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.227330" lon="15.831334">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.227383" lon="15.831271">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.227418" lon="15.831253">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.227454" lon="15.831253">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.227530" lon="15.831261">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.227553" lon="15.831280">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.227571" lon="15.831307">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.227606" lon="15.831406">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.227623" lon="15.831523">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="49.227623" lon="15.831720">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.227618" lon="15.832295">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.227635" lon="15.832834">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.227647" lon="15.833427">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.227670" lon="15.834091">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.227776" lon="15.835403">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="49.227847" lon="15.836058">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.227888" lon="15.836355">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.227941" lon="15.836643">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.228011" lon="15.836921">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.228081" lon="15.837190">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228122" lon="15.837316">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228175" lon="15.837442">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228228" lon="15.837550">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228299" lon="15.837649">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228374" lon="15.837756">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228468" lon="15.837873">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228692" lon="15.838098">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229337" lon="15.838655">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229307" lon="15.838762">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229290" lon="15.838970">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229278" lon="15.839050">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229178" lon="15.839490">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229131" lon="15.839679">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229067" lon="15.839850">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.229002" lon="15.840012">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228891" lon="15.840245">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228234" lon="15.841548">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.228281" lon="15.841574">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.228327" lon="15.841620">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.228246" lon="15.841772">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.228181" lon="15.841907">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.228116" lon="15.842068">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.228058" lon="15.842230">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.228017" lon="15.842410">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.227975" lon="15.842590">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.227941" lon="15.842796">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.227894" lon="15.843056">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.227817" lon="15.843712">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.227747" lon="15.844287">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.227518" lon="15.846578">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.227371" lon="15.847701">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.227219" lon="15.848788">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.227154" lon="15.849165">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.227072" lon="15.849624">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.226996" lon="15.849874">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.226961" lon="15.850001">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.226914" lon="15.850108">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.226850" lon="15.850207">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.226568" lon="15.850584">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.226451" lon="15.850773">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.226368" lon="15.850943">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.226286" lon="15.851115">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.226210" lon="15.851312">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.226146" lon="15.851528">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.226075" lon="15.851771">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225975" lon="15.852192">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225928" lon="15.852345">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225864" lon="15.852507">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225781" lon="15.852660">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225653" lon="15.852848">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225559" lon="15.853010">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225453" lon="15.853207">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225377" lon="15.853379">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225295" lon="15.853603">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225230" lon="15.853792">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225183" lon="15.853998">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.225136" lon="15.854214">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224972" lon="15.854951">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224690" lon="15.856306">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224532" lon="15.856962">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224438" lon="15.857348">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224415" lon="15.857430">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224238" lon="15.858040">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.224080" lon="15.858534">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.223916" lon="15.859029">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.223734" lon="15.859549">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.223511" lon="15.860134">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.223394" lon="15.860430">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.223253" lon="15.860771">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.223171" lon="15.861032">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.223088" lon="15.861310">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.222995" lon="15.861661">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.222913" lon="15.862029">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.222848" lon="15.862361">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.222725" lon="15.863098">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.222619" lon="15.863799">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.222537" lon="15.864428">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.222525" lon="15.864509">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.222525" lon="15.864589">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.222543" lon="15.864652">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.222567" lon="15.864706">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.222279" lon="15.865164">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.222596" lon="15.865704">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.222643" lon="15.865793">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222696" lon="15.865901">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222719" lon="15.866008">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222755" lon="15.866180">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222766" lon="15.866359">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222755" lon="15.866503">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222731" lon="15.866790">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222713" lon="15.867113">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222661" lon="15.867868">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222631" lon="15.868210">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222602" lon="15.868425">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222567" lon="15.868614">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222520" lon="15.868847">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222437" lon="15.869135">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222402" lon="15.869260">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222232" lon="15.869818">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.222038" lon="15.870464">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.221991" lon="15.870591">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.221904" lon="15.870868">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.221985" lon="15.870887">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.221786" lon="15.872755">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.221769" lon="15.872917">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.221751" lon="15.873124">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.221499" lon="15.875684">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.221428" lon="15.876384">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="49.221370" lon="15.877030">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="49.221293" lon="15.877812">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.221187" lon="15.878837">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.221170" lon="15.878891">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="49.221170" lon="15.878891">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="49.221117" lon="15.879007">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="49.221117" lon="15.879007">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="49.221094" lon="15.879080">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.221094" lon="15.879080">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.221187" lon="15.878837">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.221187" lon="15.878837">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.221088" lon="15.879088">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="49.221088" lon="15.879088">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="49.221065" lon="15.879141">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.221065" lon="15.879141">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.221065" lon="15.879141">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="49.221041" lon="15.879214">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.221041" lon="15.879214">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.221018" lon="15.879277">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.221018" lon="15.879277">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.221000" lon="15.879340">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.221000" lon="15.879340">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.220994" lon="15.879357">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.221018" lon="15.879394">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.221018" lon="15.879394">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.221047" lon="15.879420">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221047" lon="15.879420">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221070" lon="15.879457">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221100" lon="15.879510">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221100" lon="15.879510">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221117" lon="15.879556">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221117" lon="15.879556">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221187" lon="15.879816">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221211" lon="15.880004">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221147" lon="15.880049">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.221088" lon="15.880086">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.220941" lon="15.880246">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.220894" lon="15.880265">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.220830" lon="15.880265">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.220754" lon="15.880256">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.220677" lon="15.880301">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.220642" lon="15.880328">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.220613" lon="15.880363">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.220607" lon="15.880373">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.220607" lon="15.880373">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.220595" lon="15.880391">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.220314" lon="15.880885">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.220161" lon="15.881172">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.220014" lon="15.881468">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.219856" lon="15.881837">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.219750" lon="15.882124">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.219610" lon="15.882420">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.219580" lon="15.882520">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.219563" lon="15.882627">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.219557" lon="15.882762">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.219545" lon="15.882933">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.219551" lon="15.883095">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.219574" lon="15.883256">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.219738" lon="15.883418">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.219991" lon="15.883598">
				<ele>412.000000</ele>
			</trkpt>
